<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DomainPulse.com - The Beat on the Domain Name Industry</title>
	<link>http://www.domainpulse.com</link>
	<description>The Beat on the Domain Name Industry - Domain Name Industry News</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:14:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>ICANN Wants Your Help Evaluating gTLD Applications</title>
		<description><![CDATA[Feeling left out of the new generic Top Level Domain application process? Well then ICANN wants your help in evaluating gTLD applications from developing countries. Well, providing you meet their criteria that is. ICANN have announced they are seeking volunteers to assist in the evaluation of those organisations seeking financial [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/08/icann-wants-your-help-evaluating-gtld-applications/</link>
			</item>
	<item>
		<title>ICANN Seeks Comment On Perceptions Of Need For Defensive gTLD Applications</title>
		<description><![CDATA[ICANN is becoming concerned that companies may feel they have to submit an application for a generic Top Level Domain for defensive reasons when, in reality, the organisation sees little benefit for it. While there are very good reasons for a business to have a gTLD, there has to be [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/08/icann-seeks-comment-on-perceptions-of-need-for-defensive-gtld-applications/</link>
			</item>
	<item>
		<title>Norid Phasing Out Paper Documents For .NO</title>
		<description><![CDATA[Starting on 1 February, declarations for domain deletion and change of holder are being phased out. For registrants, this means a simpler and swifter processing of your transactions. During a transitional period, registrants may face both the old routines with paper declarations that must be sent to Norid, and the [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/06/norid-phasing-out-paper-documents/</link>
			</item>
	<item>
		<title>Sedo Study Shows $17m Drop In 2011 Sales</title>
		<description><![CDATA[Domain name sales totalled $84,431,965 through Sedo in 2011, the company&#8217;s 2011 Annual Domain Market Study that includes a review of the fourth quarter. However this was a significant drop on the 2010 calendar year when there was $101,438,953 in sales, a drop of $17,006,988. However it should also be [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/05/sedo-study-shows-17m-drop-in-2011-sales/</link>
			</item>
	<item>
		<title>Honest.com Tops Last Weekly Sales Chart For 2011</title>
		<description><![CDATA[In the last Domain Name Journal list of top reported sales for 2011, honest.com topped the sales, selling for $180,000 through GoDaddy Auctions, followed by a trio of domains sold through Moniker/SnapNames, the first of which being phd.com ($150,000), then bolt.com ($125,581) and flora.com ($95,000). Sales of .COM domains dominated [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/05/honest-com-tops-last-weekly-sales-chart-for-2011/</link>
			</item>
	<item>
		<title>WIPO: Trademark Rights Protection Mechanisms for New gTLDs</title>
		<description><![CDATA[For ICANN’s New gTLD Program, a range of “Rights Protection Mechanisms” (RPMs) has been established. Prior to any new gTLDs being approved and becoming operational, these new gTLD RPMs include pre-delegation objection procedures described in more detail on the Center’s dedicated portal: Legal Rights Objections under ICANN’s New gTLD Program [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/05/wipo-trademark-rights-protection-mechanisms-for-new-gtlds/</link>
			</item>
	<item>
		<title>ARI Webinar: Understanding .BRAND For Your Business</title>
		<description><![CDATA[Monday February 6th 2012 at 3pm PST / Monday February 6th 2012 at 6pm EST / Tuesday February 7th 2012 at 10am AEST ARI Registry Services, a leading global provider of technical services for new Top-Level Domains, will host a special free webinar this Tuesday 7 February highlighting the implications [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/04/ari-webinar-understanding-brand-for-your-business/</link>
			</item>
	<item>
		<title>ICANN Seeks Evaluators for the Support Applicant Review Panel (SARP) &#8211; Request for EOIs</title>
		<description><![CDATA[ICANN is seeking individuals to serve on the Support Applicant Review Panel (SARP), an important component of the New gTLD Applicant Support Program that seeks to serve the global public interest by ensuring worldwide accessibility to, and competition within, the New gTLD Program. Panelists will be responsible for evaluating and [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/04/icann-seeks-evaluators-support-applicant-review-panel-sarp-request-eoi/</link>
			</item>
	<item>
		<title>Pre-Costa Rica ICANN Policy Update Webinar Invitation</title>
		<description><![CDATA[In order to participate, please RSVP via email to the GNSO Secretariat (gnso.secretariat@gnso.icann.org) to receive the call details. Whether you plan to participate in the upcoming ICANN meeting in Costa Rica remotely or in person, you&#8217;re invited to a quick reminder of the background and current status of each major [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/04/pre-costa-rica-icann-policy-update-webinar-invitation/</link>
			</item>
	<item>
		<title>ICANN: Making IPv6 the New Normal &#8211; World IPv6 Launch on 6 June 2012</title>
		<description><![CDATA[A year ago today ICANN allocated the last five IPv4 address blocks to the five Regional Internet Registries in a ceremony with leaders from the Internet Architecture Board and the Internet Society. The use of the next generation of Internet addressing – IPv6 – has been steadily growing in that [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/04/icann-making-ipv6-the-new-normal-world-ipv6-launch-on-6-june-2012/</link>
			</item>
	<item>
		<title>Verisign Clarifies Hacking Reports &#8211; DNS Not Compromised</title>
		<description><![CDATA[Verisign has sought to clarify recent reports that came to light following a US Securities and Exchange Commission filing that they were hacked back in 2010, saying that the Domain Name System was not compromised. As disclosed in an SEC filing in October 2011, Verisign said that parts of their [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/04/verisign-clarifies-hacking-reports-dns-not-compromised/</link>
			</item>
	<item>
		<title>KeyDrive Acquires Moniker and SnapNames from Oversee.net</title>
		<description><![CDATA[KeyDrive, a Luxembourg- and German-based company providing domain registration, monetisation and aftermarket services has acquired the Moniker and SnapNames business units of Oversee.net. Moniker and SnapNames offer businesses and individuals an array of services for domain name registration, acquisition, brokerage and sales. Moniker introduced the live domain name auction concept. [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/03/keydrive-acquires-moniker-and-snapnames-from-oversee-net/</link>
			</item>
	<item>
		<title>VeriSign and Blacknight Hit By Hackers</title>
		<description><![CDATA[Two leading domain name companies have been subject to hacking. Verisign, responsible for the .COM and .NET top level domains and other internet infrastructure, has been hacked repeatedly by outsiders who stole undisclosed information, Reuters reports. The Reuters report notes that the previously unreported breaches occurred in 2010 at the [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/03/verisign-and-blacknight-hit-by-hackers/</link>
			</item>
	<item>
		<title>US Authorities Seize Another 307 Domain Names In Counterfeit Goods Sweep</title>
		<description><![CDATA[A nationwide enforcement operation called Operation Fake Sweep that targeted stores, flea markets and street vendors selling counterfeit game-related sportswear throughout the country and also targeted illegal counterfeit imports into the United States, saw hundreds of websites seized that were engaged in counterfeiting and piracy online. In the operation, US [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/03/us-authorities-seize-another-307-domain-names-in-counterfeit-goods-sweep/</link>
			</item>
	<item>
		<title>.COM Passes 100 Million Registration Mark in January</title>
		<description><![CDATA[There are now more than 100 million .COM domain names according to separate statistics revealed by RegistrarStats and HosterStats. The 100 million mark was passed in January both websites revealed in their counts of various top level domain name registrations. According to RegistrarStats, there were a total of 100,052,046 domains [...]]]></description>
		<link>http://www.domainpulse.com/2012/02/03/com-passes-100-million-registration-mark-in-january/</link>
			</item>
</channel>
</rss>

